ECF Logo


English Chess Federation

2006 Home Page
Rounds
12345

Last update: Friday September 22, 2006 16:23

Smith & Williamson British Championships 2006

5 Day Open Morning Tournament - Week 2

Prizes: - £150; £75

Playing Schedule: - Monday 14th – Friday 18th August. 5 rounds, 4 hour sessions. 9:30 am daily.


 
                               ECF                     R O U N D S         
Pos Player                    Grade   Code    1     2     3     4     5     A   B   C   D   
  1 Valmana Canto, Jaime.....  206f          b15+  w9+   b12+  w2=   b7+    4½  5 1062 212  
     
  2 Mordue, A Tyson..........  194A 115754B  w10+  b5+   w7+   b1=   w3=    4   5 1006 201  
     
  3 Connor, Stephen..........  176B 124678B  b14=  w8+   b11=  w13+  b2=    3½  5  914 183  
  4 Davis, Lee...............  155E 109427A  b22+  w12-  b18+  w11+  w6=    3½  5  851 170  
  5 Senior, Gary.............  157D 246258J  b16+  w2-   b10+  w12+  b8=    3½  5  880 176  
  6 Toll, Alec J.............  169A 120476C  b18-  w16+  b9+   w14+  b4=    3½  5  808 162  
     
  7 Archer-Lock, Christopher.  163B 105806L  b21+  w18+  b2-   w15+  w1-    3   5  855 171  
  8 Doran, Christopher.......  156A 155319H  w19=  b3-   w17+  b20+  w5=    3   5  755 151  
  9 Gosling, Brian...........  153A 111446D  bye+  b1-   w6-   w22+  b14+   3   4  614 154  
 10 Kingston, Ian............  143A 257837C  b2-   w22+  w5-   b21+  w20+   3   5  748 150  
 11 May, Adam John...........  165* 258757K  w17+  b20=  w3=   b4-   w16+   3   5  762 152  
     
 12 Bielby, Paul.............  170A 106717F  w23+  b4+   w1-   b5-   w13=   2½  5  815 163  
 13 Bryant, Richard..........  160A 107574D  w20-  b23+  w21+  b3-   b12=   2½  5  738 148  
 14 Pride, Stephen...........  139A 140662A  w3=   b19+  w20+  b6-   w9-    2½  5  737 147  
 15 Tuddenham, David.........  147C 120634F  w1-   b17=  w19+  b7-   w21+   2½  5  722 144  
     
 16 Gartside, Carl...........  117A 230002D  w5-   b6-   bye+  w18+  b11-   2   4  503 126  
 17 Smith, Paul S............  130A 137558B  b11-  w15=  b8-   w19=  b23+   2   5  668 134  
 18 Walker, Colin M..........  132B 258020C  w6+   b7-   w4-   b16-  w22+   2   5  653 131  
 19 Woodruff, David G........  113A 127054A  b8=   w14-  b15-  b17=  bye+   2   4  469 117  
     
 20 Forsythe, Robert.........  126C 110776J  b13+  w11=  b14-  w8-   b10-   1½  5  663 133  
     
 21 Matthew, Ian G...........  129C 115087L  w7-   bye+  b13-  w10-  b15-   1   4  413 103  
 22 McClement, Bryan.........   99* 263171E  w4-   b10-  w23+  b9-   b18-   1   5  536 107  
 23 Quant, Alan J............  137  182096F  b12-  w13-  b22-  bye+  w17-   1   4  359  90  
     
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance

Round 5
 Bd White                                Result  Black                                 --No--    
 41 Archer-Lock, Christopher  163B  (3)  0 - 1   Valmana Canto, Jaime....  206f (3½)    7   1    
 42 Mordue, A Tyson.........  194A (3½)  ½ - ½   Connor, Stephen.........  176B  (3)    2   3    
 43 Davis, Lee..............  155E  (3)  ½ - ½   Toll, Alec J............  169A  (3)   11   5    
 44 Doran, Christopher......  156A (2½)  ½ - ½   Senior, Gary............  157D  (3)   10   9    
 45 Pride, Stephen..........  139A (2½)  0 - 1   Gosling, Brian..........  153A  (2)   15  12    
     
 46 Bielby, Paul............  170A  (2)  ½ - ½   Bryant, Richard.........  160A  (2)    4   8    
 47 May, Adam John..........  165*  (2)  1 - 0   Gartside, Carl..........  117A  (2)    6  21    
 48 Kingston, Ian...........  143A  (2)  1 - 0   Forsythe, Robert........  126C (1½)   14  20    
 49 Tuddenham, David........  147C (1½)  1 - 0   Matthew, Ian G..........  129C  (1)   13  19    
 50 Quant, Alan J...........  137   (1)  0 - 1   Smith, Paul S...........  130A  (1)   16  18    
     
 51 Walker, Colin M.........  132B  (1)  1 - 0   McClement, Bryan........   99*  (1)   17  23    
 52 Woodruff, David G.......  113A  (1)  1 - 0   Bye.....................              22        

Round 4
Bd White                                Result  Black                                 --No-- 
 41 Valmana Canto, Jaime....  206f  (3)  ½ - ½   Mordue, A Tyson.........  194A  (3)    1   2 
 42 Toll, Alec J............  169A  (2)  1 - 0   Pride, Stephen..........  139A (2½)    5  15 
 43 Connor, Stephen.........  176B  (2)  1 - 0   Bryant, Richard.........  160A  (2)    3   8 
 44 Senior, Gary............  157D  (2)  1 - 0   Bielby, Paul............  170A  (2)    9   4 
 45 Davis, Lee..............  155E  (2)  1 - 0   May, Adam John..........  165*  (2)   11   6 
      
 46 Archer-Lock, Christopher  163B  (2)  1 - 0   Tuddenham, David........  147C (1½)    7  13 
 48 Gosling, Brian..........  153A  (1)  1 - 0   McClement, Bryan........   99*  (1)   12  23 
 49 Matthew, Ian G..........  129C  (1)  0 - 1   Kingston, Ian...........  143A  (1)   19  14 
 50 Gartside, Carl..........  117A  (1)  1 - 0   Walker, Colin M.........  132B  (1)   21  17 
 51 Smith, Paul S...........  130A  (½)  ½ - ½   Woodruff, David G.......  113A  (½)   18  22 
      
 52 Quant, Alan J...........  137   (0)  1 - 0   Bye.....................              16     
 53 Forsythe, Robert........  126C (1½)  0 - 1   Doran, Christopher......  156A (1½)   20  10 

Round 3
Bd White                                Result  Black                                 --No-- 
 41 Bielby, Paul............  170A  (2)  0 - 1   Valmana Canto, Jaime....  206f  (2)    4   1 
 42 Mordue, A Tyson.........  194A  (2)  1 - 0   Archer-Lock, Christopher  163B  (2)    2   7 
 43 May, Adam John..........  165* (1½)  ½ - ½   Connor, Stephen.........  176B (1½)    6   3 
 44 Gosling, Brian..........  153A  (1)  0 - 1   Toll, Alec J............  169A  (1)   12   5 
 45 Pride, Stephen..........  139A (1½)  1 - 0   Forsythe, Robert........  126C (1½)   15  20 
  
 46 Bryant, Richard.........  160A  (1)  1 - 0   Matthew, Ian G..........  129C  (1)    8  19 
 47 Kingston, Ian...........  143A  (1)  0 - 1   Senior, Gary............  157D  (1)   14   9 
 48 Walker, Colin M.........  132B  (1)  0 - 1   Davis, Lee..............  155E  (1)   17  11 
 49 Doran, Christopher......  156A  (½)  1 - 0   Smith, Paul S...........  130A  (½)   10  18 
 50 Tuddenham, David........  147C  (½)  1 - 0   Woodruff, David G.......  113A  (½)   13  22 
  
 51 McClement, Bryan........   99*  (0)  1 - 0   Quant, Alan J...........  137   (0)   23  16 
 52 Gartside, Carl..........  117A  (0)  1 - 0   Bye.....................              21     

Round 2
Bd White                                Result  Black                                 --No--    
 41 Valmana Canto, Jaime....  206f  (1)  1 - 0   Gosling, Brian..........  153A  (1)    1  12    
 42 Senior, Gary............  157D  (1)  0 - 1   Mordue, A Tyson.........  194A  (1)    9   2    
 43 Davis, Lee..............  155E  (1)  0 - 1   Bielby, Paul............  170A  (1)   11   4    
 44 Forsythe, Robert........  126C  (1)  ½ - ½   May, Adam John..........  165*  (1)   20   6    
 45 Archer-Lock, Christopher  163B  (1)  1 - 0   Walker, Colin M.........  132B  (1)    7  17    
   
 46 Connor, Stephen.........  176B  (½)  1 - 0   Doran, Christopher......  156A  (½)    3  10    
 47 Woodruff, David G.......  113A  (½)  0 - 1   Pride, Stephen..........  139A  (½)   22  15    
 48 Toll, Alec J............  169A  (0)  1 - 0   Gartside, Carl..........  117A  (0)    5  21    
 49 Quant, Alan J...........  137   (0)  0 - 1   Bryant, Richard.........  160A  (0)   16   8    
 50 Smith, Paul S...........  130A  (0)  ½ - ½   Tuddenham, David........  147C  (0)   18  13    
   
 51 Kingston, Ian...........  143A  (0)  1 - 0   McClement, Bryan........   99*  (0)   14  23    
 52 Matthew, Ian G..........  129C  (0)  1 - 0   Bye.....................              19        
Top

Round 1
Bd White                                Result  Black                                 --No--      
 41 Tuddenham, David........  147C       0 - 1   Valmana Canto, Jaime....  206f        13   1      
 42 Mordue, A Tyson.........  194A       1 - 0   Kingston, Ian...........  143A         2  14      
 43 Pride, Stephen..........  139A       ½ - ½   Connor, Stephen.........  176B        15   3      
 44 Bielby, Paul............  170A       1 - 0   Quant, Alan J...........  137          4  16      
 45 Walker, Colin M.........  132B       1 - 0   Toll, Alec J............  169A        17   5      
     
 46 May, Adam John..........  165*       1 - 0   Smith, Paul S...........  130A         6  18      
 47 Matthew, Ian G..........  129C       0 - 1   Archer-Lock, Christopher  163B        19   7      
 48 Bryant, Richard.........  160A       0 - 1   Forsythe, Robert........  126C         8  20      
 49 Gartside, Carl..........  117A       0 - 1   Senior, Gary............  157D        21   9      
 50 Doran, Christopher......  156A       ½ - ½   Woodruff, David G.......  113A        10  22      
     
 51 McClement, Bryan........   99*       0 - 1   Davis, Lee..............  155E        23  11      
 52 Gosling, Brian..........  153A       1 - 0   Bye.....................              12          

Entries received at 15 July 2006

Senior, Gary; Doran, Chris; Toll, Alec; Tuddenham, David; Archer-Lock, Christopher; Walker, Colin; Bryant, Richard; Gosling, Brian; Kingston, Ian; Connor, Stephen; Smith, Paul; Matthew, Ian; Mordue, Tyson; Pride, Stephen; Woodruff, David; Gartside, Carl; Bielby, Paul; McClement, Bryan; Davis, Lee; May, Adam; 20