ECF Logo


English Chess Federation

2006 Home Page
Rounds
12345

Last update: Friday September 22, 2006 16:35

Smith & Williamson British Championships 2006

5 Day Open Afternoon Tournament - Week 2

Prizes: - £150; £75

Playing Schedule: - Monday 14th – Friday 18th August. 5 rounds, 7 hour sessions. 2:15 pm daily.


Controller: Roger Edwards

                               ECF                     R O U N D S         
Pos Player                    Grade   Code    1     2     3     4     5     A   B   C   D   
  1 Bryant, Richard..........  160A 107574D  w8+   b6+   w5+   b2=   w3+    4½  5  861 172  
     
  2 Pride, Stephen...........  139A 140662A  w7+   b4=   w11+  w1=   b6+    4   5  779 156  
     
  3 O'Flaherty, Kevin........  129e          w13+  b5=   w4+   b8+   b1-    3½  5  737 147  
     
  4 Dale, Hannah.............  128A 191586B  b10+  w2=   b3-   b11+  w5=    3   5  659 132  
  5 Kingston, Ian............  143A 257837C  b9+   w3=   b1-   w7+   b4=    3   5  692 138  
  6 Smith, Paul S............  130A 137558B  w16+  w1-   b9+   b12+  w2-    3   5  681 136  
     
  7 Edwards, Stephen.........  112e          b2-   w13+  w12=  b5-   w15+   2½  5  580 116  
  8 Gartside, Carl...........  117A 230002D  b1-   w10+  b15+  w3-   b9=    2½  5  606 121  
  9 Reilly, Gerard...........  113* 252380C  w5-   b16+  w6-   b15+  w8=    2½  5  563 113  
 10 Swatton, Richard.........  110e          w4-   b8-   w14+  b16+  w11=   2½  5  528 106  
     
 11 Billett, Stephen J.......   59A 254003E  w12=  b14+  b2-   w4-   b10=   2   5  445  89  
 12 Matthew, Ian G...........  129C 115087L  b11=  w15=  b7=   w6-   b13=   2   5  467  93  
 13 Smith, Mark J............   59A 245150F  b3-   b7-   w16=  bye+  w12=   2   4  273  68  
     
 14 Quant, Alan J............  137* 182096F  b15=  w11-  b10-  bye=  w16=   1½  4  301  75  
     
 15 Ainscow, Faye............   97A 105540K  w14=  b12=  w8-   w9-   b7-    1   5  458  92  
 16 Calvert, John C..........   76* 107899K  b6-   w9-   b13=  w10-  b14=   1   5  364  73  
     
Index:
A = Player's score 
B = Number of graded games played
C = Total grading points
D = Grading performance

Round 5
Bd White                                Result  Black                                 --No--  
  1 Bryant, Richard.........  160A (3½)  1 - 0   O'Flaherty, Kevin.......  129e (3½)    1   7  
  2 Smith, Paul S...........  130A  (3)  0 - 1   Pride, Stephen..........  139A  (3)    5   3  
  3 Dale, Hannah............  128A (2½)  ½ - ½   Kingston, Ian...........  143A (2½)    8   2  
  4 Reilly, Gerard..........  113*  (2)  ½ - ½   Gartside, Carl..........  117A  (2)   10   9  
  5 Swatton, Richard........  110e  (2)  ½ - ½   Billett, Stephen J......   59A (1½)   12  15  
   
  6 Smith, Mark J...........   59A (1½)  ½ - ½   Matthew, Ian G..........  129C (1½)   16   6  
  7 Edwards, Stephen........  112e (1½)  1 - 0   Ainscow, Faye...........   97A  (1)   11  13  
  8 Quant, Alan J...........  137*  (1)  ½ - ½   Calvert, John C.........   76*  (½)    4  14  

Round 4
Bd White                                Result  Black                                 --No--    
  1 Pride, Stephen..........  139A (2½)  ½ - ½   Bryant, Richard.........  160A  (3)    3   1    
  2 Gartside, Carl..........  117A  (2)  0 - 1   O'Flaherty, Kevin.......  129e (2½)    9   7    
  3 Matthew, Ian G..........  129C (1½)  0 - 1   Smith, Paul S...........  130A  (2)    6   5    
  4 Kingston, Ian...........  143A (1½)  1 - 0   Edwards, Stephen........  112e (1½)    2  11    
  5 Billett, Stephen J......   59A (1½)  0 - 1   Dale, Hannah............  128A (1½)   15   8    
     
  6 Ainscow, Faye...........   97A  (1)  0 - 1   Reilly, Gerard..........  113*  (1)   13  10    
  7 Calvert, John C.........   76*  (½)  0 - 1   Swatton, Richard........  110e  (1)   14  12    
  8 Smith, Mark J...........   59A  (½)  1 - 0   Bye.....................              16        
  9 Quant, Alan J...........  137*  (½)  ½ - ½   Bye.....................               4        

Round 3
Bd White                                Result  Black                                 --No--    
  1 Bryant, Richard.........  160A  (2)  1 - 0   Kingston, Ian...........  143A (1½)    1   2    
  2 Pride, Stephen..........  139A (1½)  1 - 0   Billett, Stephen J......   59A (1½)    3  15    
  3 O'Flaherty, Kevin.......  129e (1½)  1 - 0   Dale, Hannah............  128A (1½)    7   8    
  4 Reilly, Gerard..........  113*  (1)  0 - 1   Smith, Paul S...........  130A  (1)   10   5    
  5 Edwards, Stephen........  112e  (1)  ½ - ½   Matthew, Ian G..........  129C  (1)   11   6    
   
  6 Ainscow, Faye...........   97A  (1)  0 - 1   Gartside, Carl..........  117A  (1)   13   9    
  7 Swatton, Richard........  110e  (0)  1 - 0   Quant, Alan J...........  137*  (½)   12   4    
  8 Smith, Mark J...........   59A  (0)  ½ - ½   Calvert, John C.........   76*  (0)   16  14    

Round 2
Bd White                                Result  Black                                 --No--      
  1 Smith, Paul S...........  130A  (1)  0 - 1   Bryant, Richard.........  160A  (1)    5   1      
  2 Kingston, Ian...........  143A  (1)  ½ - ½   O'Flaherty, Kevin.......  129e  (1)    2   7      
  3 Dale, Hannah............  128A  (1)  ½ - ½   Pride, Stephen..........  139A  (1)    8   3      
  4 Quant, Alan J...........  137*  (½)  0 - 1   Billett, Stephen J......   59A  (½)    4  15      
  5 Matthew, Ian G..........  129C  (½)  ½ - ½   Ainscow, Faye...........   97A  (½)    6  13      
     
  6 Gartside, Carl..........  117A  (0)  1 - 0   Swatton, Richard........  110e  (0)    9  12      
  7 Calvert, John C.........   76*  (0)  0 - 1   Reilly, Gerard..........  113*  (0)   14  10      
  8 Edwards, Stephen........  112e  (0)  1 - 0   Smith, Mark J...........   59A  (0)   11  16      
Top

Round 1
Bd White                                Result  Black                                 --No--      
  1 Bryant, Richard.........  160A       1 - 0   Gartside, Carl..........  117A         1   9      
  2 Reilly, Gerard..........  113*       0 - 1   Kingston, Ian...........  143A        10   2      
  3 Pride, Stephen..........  139A       1 - 0   Edwards, Stephen........  112e         3  11      
  4 Ainscow, Faye...........   97A       ½ - ½   Quant, Alan J...........  137*        13   4      
  5 Smith, Paul S...........  130A       1 - 0   Calvert, John C.........   76*         5  14      
     
  6 Billett, Stephen J......   59A       ½ - ½   Matthew, Ian G..........  129C        15   6      
  7 O'Flaherty, Kevin.......  129e       1 - 0   Smith, Mark J...........   59A         7  16      
  8 Swatton, Richard........  110e       0 - 1   Dale, Hannah............  128A        12   8      

Entries received at 24 July 2006

Billett, Stephen; Bryant, Richard; Smith, Mark; Kingston, Ian; Smith, Paul; Matthew, Ian; Pride, Stephen; Gartside, Carl; Calvert, John; Dale, Hannah; Ainscow, Faye; 11