|
|
|---|

Last update: Friday June 3, 2005 9:44

Thursday 30th October - Sunday 2nd November 2003
Ampleforth College, North
Yorkshire
This is the official home page of the Ampleforth Junior Masters 2003. Results, tables and downloads are posted here.
+ PRIZE FUND £3,000 +
+ Ampleforth Scholarship, trophies & medals
+ Qualifier for the British Championships
| Joint First £450 each | Age Groups (Trophies) | Girls Champions £85 each |
|---|---|---|
Thomas Pym |
Under 15, Robert Heaton |
Sarah Hegarty |
Round |
Game of the round awards £40 (see bulletins and game viewer) |
|---|---|
1 |
Plant, Paul - 1-0 Chernikov, Alexei [A57] |
2 |
Snowden, James 1-0 Pym, Thomas [B76] Anandajeyarajah, Thilagini 1-0 Hall, Toby [B01] |
3 |
Guo, Xi Yang 1-0 Shakhlevich, Nick [B22] |
4 |
Ryan, Julian 1-0 Stenning, Marissa [C28] |
5 |
Dams, Robbie 1-0 Hierons, Thomas [B14] -- The Ray Keene Award -- -- Eggleston, David 1-0 Heaton, Robert [B15] |
6 |
Tucker,Andrew 1-0 Hierons, Charlie [B76] |
|
|
| Timetable | 08:15 | 09:00-13:00 | 13:00 | 14:30-18:30 | 20:00-22:00 |
|---|---|---|---|---|---|
| Thursday | Buffet Lunch | Round 1 | |||
| Friday | Breakfast | Round 2 | Lunch | Round 3 | Blitz Tournament |
| Saturday | Breakfast | Round 4 | Lunch | Round 5 | Exchange tournament |
| Sunday | Breakfast | Round 6 | Closing Lunch | Prizegiving (2pm) | |
8.1 Pym, Thomas W (161) 1-0 Lutton, E Josiah (169)
7.1 Eggleston, David (187) 0-1 Pym, Thomas W (161) 7.2 Lutton, E Josiah (169) 1-0 Plant, Paul (177)
4th Ampleforth Junior Masters, Controller David Welch
BCF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B C D TB
1 Eggleston, David......... 187A w28+ b23+ w7+ b5= w6+ b2= 5 6 1186 198 19
2 Plant, Paul.............. 177A w37+ b24+ w41+ b11= w5+ w1= 5 6 1152 192 19
3 Lutton, E Josiah......... 169A w39+ b21+ w5- b53+ w28+ w11+ 5 6 1068 178 17
4 Pym, Thomas W............ 161A w53+ b41- w13+ b50+ w15+ b23+ 5 6 992 165 16
5 Bennet, William D........ 175A b15+ w46+ b3+ w1= b2- w24+ 4½ 6 1114 186 17½
6 Heaton, Robert J......... 173A w26+ b17+ w11= b12+ b1- w22+ 4½ 6 1080 180 17
7 Chernikov, Anton......... 157A b65+ w29+ b1- w47+ w9= b21+ 4½ 6 1016 169 16
8 Roberson, Peter T........ 173A b14= w44+ b50= w29+ b22= w26+ 4½ 6 966 161 15
9 Eggleston, Thomas........ 182A b46- b27+ w56+ w30+ b7= w20+ 4½ 6 1031 172 14
10 Fowler, Simon A.......... 164A b21- w47+ b43+ w44+ b26= w31+ 4½ 6 916 153 14
11 Grewal, Balvinder S...... 160A b32+ w30+ b6= w2= w45+ b3- 4 6 993 166 16½
12 Buckley, Samuel B........ 157A w38= b51+ w14+ w6- b42= w44+ 4 6 886 148 14
13 Wells, Daniel J.......... 107A b75+ w22= b4- w73+ b32= w46+ 4 6 822 137 13½
14 Anandajeyarajah, Similan. 134A w8= b34+ b12- w62+ b40= w42+ 4 6 828 138 13
15 Makepeace, Philip J...... 137A w5- b59+ w61+ b71+ b4- w40+ 4 6 835 139 13
16 Poobalasingam, Peter..... 157A b30- w42+ w49+ b41= w52+ b25= 4 6 830 138 13
17 Fry, Charlie A........... 143A b19+ w6- b55= w33= b48+ w47+ 4 6 827 138 12½
18 Constantinou, Peter...... 151A w41- b56= w82+ b49+ w25= b45+ 4 6 789 132 11½
19 Harris, Ian.............. 122A w17- b64+ w71- b77+ w54+ b56+ 4 6 696 116 11
20 Deva, Sagar.............. 156A w50= b86+ w25= b27= w41+ b9- 3½ 6 836 139 13½
21 Duncanson, Henry......... 132A w10+ w3- b35+ w40= b60+ w7- 3½ 6 816 136 13½
22 Hall, Daniel J........... 145A w25= b13= w57+ b51+ w8= b6- 3½ 6 842 140 13½
23 Hegarty, Sarah N......... 157A w52+ w1- b40+ w42= b55+ w4- 3½ 6 875 146 13½
24 Hillman, Jamie O......... 156A b31+ w2- w78+ b25= w27+ b5- 3½ 6 882 147 13½
25 Fraser, Joe.............. 122A b22= w85+ b20= w24= b18= w16= 3½ 6 897 150 13
26 Martin, Katie A.......... 138A b6- w55+ b79+ w43+ w10= b8- 3½ 6 857 143 13
27 Kailavasan, Mithun....... 118A b73+ w9- b72+ w20= b24- w60+ 3½ 6 769 128 12½
28 Prescott, Adam P......... 139A b1- b61+ w86+ w48+ b3- w33= 3½ 6 824 137 12½
29 David, Murray J.......... 122A w36+ b7- w54+ b8- w58= b57+ 3½ 6 785 131 12
30 Rabbitte, Dominic........ 125A w16+ b11- w58+ b9- w59= b66+ 3½ 6 825 138 12
31 Bucher, Grant W.......... 124A w24- b57= w70+ b34+ w50+ b10- 3½ 6 761 127 11½
32 Pozzo, Sebastian......... 129A w11- b58+ w34= b57+ w13= b35= 3½ 6 689 115 11½
33 Ruthirapathy, Lakshman... 102C w81= b52= w36= b17= w51+ b28= 3½ 6 785 131 11½
34 Parmar, Amisha........... 98A b83+ w14- b32= w31- b67+ w65+ 3½ 6 699 117 11
35 Kailavasan, Gajern....... 88A w51- b68+ w21- b81+ w53+ w32= 3½ 6 684 114 10½
36 Truslove, Arthur......... 146A b29- w48+ b33= w63= b43= w59+ 3½ 6 710 118 10½
37 Chernikov, Alexei........ 136A b2- w79+ b62= w55- b78+ w63+ 3½ 6 725 121 10
38 Keetley, Michael......... 128A b12= w40- b60- w70+ b62+ w58+ 3½ 6 664 111 9
39 Smith, Robyn M........... 133A b3- w43- b90+ w74+ b63= w55+ 3½ 6 711 119 9
40 Dale, Hannah............. 91B w87+ b38+ w23- b21= w14= b15- 3 6 703 117 13½
41 Snowden, James EH........ 123A b18+ w4+ b2- w16= b20- w49= 3 6 878 146 13
42 Lakhani, Kishan.......... 112A w71+ b16- w81+ b23= w12= b14- 3 6 752 125 12½
43 Zhou, Yang-Fan........... 96A w84+ b39+ w10- b26- w36= b52= 3 6 726 121 12½
44 Dams, Robbie............. 115A w82+ b8- w74+ b10- w71+ b12- 3 6 727 121 12
45 Guo, Xi Yang............. 110F w64- b77+ w66+ w46+ b11- w18- 3 6 688 115 12
46 Hart, David.............. 138A w9+ b5- w59+ b45- w61+ b13- 3 6 775 129 12
47 Wright, Jason............ 115A w77+ b10- w64+ b7- w72+ b17- 3 6 684 114 12
48 Baranga, Nicholas Lai.... 111A w74+ b36- w80+ b28- w17- b71+ 3 6 671 112 11
49 Bayliss, Lyall........... 90A b76+ w65= b16- w18- b75+ b41= 3 6 634 106 11
50 De Nazareth, Kenrick F... 125A b20= b54+ w8= w4- b31- w73+ 3 6 786 131 11
51 Tucker, Andrew L......... 112A b35+ w12- b85+ w22- b33- w72+ 3 6 634 106 11
52 Bigio, Jacob............. 126A b23- w33= b83+ w78+ b16- w43= 3 6 688 115 10
53 Hall, Joshua D W......... 129A b4- w62+ b73+ w3- b35- w74+ 3 6 691 115 10
54 Whitfield, Craig M....... 92A b80+ w50- b29- w68+ b19- w76+ 3 6 538 90 10
55 Lobo, Richard A.......... 101A w70+ b26- w17= b37+ w23- b39- 2½ 6 708 118 11
56 Geidelberg, Eugene....... 109A b69+ w18= b9- w60- b64+ w19- 2½ 6 611 102 10½
57 Levicki, Jeffrey P....... 78A b63+ w31= b22- w32- b79+ w29- 2½ 6 628 105 10½
58 Ryan, Julian............. 96A b90+ w32- b30- w85+ b29= b38- 2½ 6 574 96 10
59 Thomas, Nicola D......... 102A b67+ w15- b46- w80+ b30= b36- 2½ 6 624 104 10
60 Rabbitte, Liam........... 83A w86- b84= w38+ b56+ w21- b27- 2½ 6 592 99 9½
61 Sirisena, Anuk........... 103A b72+ w28- b15- w75+ b46- w68= 2½ 6 578 96 9½
62 Foord, Dominic........... 94A w88+ b53- w37= b14- w38- b83+ 2½ 6 596 99 9
63 Martin, Lewis............ 109A w57- b70= w84+ b36= w39= b37- 2½ 6 581 97 9
64 Grant, David............. 81A b45+ w19- b47- w65= w56- b80+ 2½ 6 579 97 8½
65 Aarons, Poppy J.......... 126A w7- b49= w67= b64= w82+ b34- 2½ 6 557 93 8
66 Shakhlevich, Nick........ 95D b85- w67= b45- w83+ b69+ w30- 2½ 6 458 76 7½
67 Thilaganathan, Jessica... 70A w59- b66= b65= w79= w34- b82+ 2½ 6 542 90 7
68 Messam-Sparks, Lateefah.. 64A b79- w35- b91+ b54- w77+ b61= 2½ 6 428 71 6½
69 Hall, Toby J............. 77A w56- b80- w88= b84+ w66- b78+ 2½ 6 411 69 6
70 Hardy, Sam............... 69A b55- w63= b31- b38- w90+ w79+ 2½ 6 535 89 5½
71 Hierons, Thomas R........ 88A b42- w90+ b19+ w15- b44- w48- 2 6 548 91 9
72 Hierons, Charlie......... 75A w61- b87+ w27- bye+ b47- b51- 2 5 330 66 8
73 Cawley, Joseph........... 88E w27- b88+ w53- b13- w85+ b50- 2 6 493 82 7
74 Wetherfield, Benjamin.... 84A b48- w76+ b44- b39- w87+ b53- 2 6 462 77 7
75 Butler, Patrick.......... 75B w13- b78- w87+ b61- w49- b85+ 2 6 385 64 5
76 Parmar, Jyoti............ 41A w49- b74- w77- b91+ w81+ b54- 2 6 304 51 5
77 Ravindran, Neeilan....... 74A b47- w45- b76+ w19- b68- w87+ 2 6 377 63 5
78 Davda, Rahil............. 90A bye= w75+ b24- b52- w37- w69- 1½ 5 388 78 8
79 Rabbitte, Michael........ 97A w68+ b37- w26- b67= w57- b70- 1½ 6 404 67 7½
80 Anandajeyarajah, Thilagin 53A w54- w69+ b48- b59- w84= w64- 1½ 6 345 58 6
81 Geidelberg, Zoe.......... 74A b33= w89= b42- w35- b76- w84= 1½ 6 358 60 6
82 King-Oakley, Hugo........ 90A b44- w83= b18- w88+ b65- w67- 1½ 6 412 69 5½
83 Fryer, Abi............... 66A w34- b82= w52- b66- b88+ w62- 1½ 6 388 65 4½
84 Seeber, Sophie........... 59D b43- w60= b63- w69- b80= b81= 1½ 6 332 55 4
85 Stenning, Marissa........ 60A w66+ b25- w51- b58- b73- w75- 1 6 354 59 6
86 Barker, Arron............ 110B b60+ w20- b28- def- 1 3 322 107 4
87 Lobo, Robert J........... 32A b40- w72- b75- w90+ b74- b77- 1 6 220 37 3
88 Hart, William H.......... 55D b62- w73- b69= b82- w83- b90= 1 6 275 46 2½
89 Guiney, James............ 106A bye= b81= 1 1 74 74 1½
90 Lakhani, Anjali.......... 60A w58- b71- w39- b87- b70- w88= ½ 6 190 32 ½
91 Davda, Darshak........... 13* w68- w76- 0 2 -6 -3 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Tie break using Progressive Scores
Top
Round: 6
Bd White Result Black --No---
1 Plant, Paul............. 177A (4½) ½-½ Eggleston, David........ 187A (4½) 3 1
2 Lutton, E Josiah........ 169A (4) 1-0 Grewal, Balvinder S..... 160A (4) 7 10
3 Hegarty, Sarah N........ 157A (3½) 0-1 Pym, Thomas W........... 161A (4) 13 9
4 Eggleston, Thomas....... 182A (3½) 1-0 Deva, Sagar............. 156A (3½) 2 15
5 Bennet, William D....... 175A (3½) 1-0 Hillman, Jamie O........ 156A (3½) 4 16
6 Heaton, Robert J........ 173A (3½) 1-0 Hall, Daniel J.......... 145A (3½) 5 19
7 Roberson, Peter T....... 173A (3½) 1-0 Martin, Katie A......... 138A (3½) 6 23
8 Duncanson, Henry........ 132A (3½) 0-1 Chernikov, Anton........ 157A (3½) 28 12
9 Fowler, Simon A......... 164A (3½) 1-0 Bucher, Grant W......... 124A (3½) 8 36
10 Fraser, Joe............. 122A (3) ½-½ Poobalasingam, Peter.... 157A (3½) 39 14
11 Buckley, Samuel B....... 157A (3) 1-0 Dams, Robbie............ 115A (3) 11 42
12 Guo, Xi Yang............ 110F (3) 0-1 Constantinou, Peter..... 151A (3) 48 17
13 Fry, Charlie A.......... 143A (3) 1-0 Wright, Jason........... 115A (3) 20 43
14 Prescott, Adam P........ 139A (3) ½-½ Ruthirapathy, Lakshman.. 102C (3) 21 55
15 Wells, Daniel J......... 107A (3) 1-0 Hart, David............. 138A (3) 51 22
16 Makepeace, Philip J..... 137A (3) 1-0 Dale, Hannah............ 91B (3) 24 64
17 Anandajeyarajah, Similan 134A (3) 1-0 Lakhani, Kishan......... 112A (3) 26 44
18 Kailavasan, Gajern...... 88A (3) ½-½ Pozzo, Sebastian........ 129A (3) 69 30
19 Geidelberg, Eugene...... 109A (2½) 0-1 Harris, Ian............. 122A (3) 49 40
20 Truslove, Arthur........ 146A (2½) 1-0 Thomas, Nicola D........ 102A (2½) 18 54
21 Chernikov, Alexei....... 136A (2½) 1-0 Martin, Lewis........... 109A (2½) 25 50
22 Smith, Robyn M.......... 133A (2½) 1-0 Lobo, Richard A......... 101A (2½) 27 56
23 Keetley, Michael........ 128A (2½) 1-0 Ryan, Julian............ 96A (2½) 31 59
24 Parmar, Amisha.......... 98A (2½) 1-0 Aarons, Poppy J......... 126A (2½) 57 32
25 Bigio, Jacob............ 126A (2½) ½-½ Zhou, Yang-Fan.......... 96A (2½) 33 60
26 Shakhlevich, Nick....... 95D (2½) 0-1 Rabbitte, Dominic....... 125A (2½) 61 35
27 Snowden, James EH....... 123A (2½) ½-½ Bayliss, Lyall.......... 90A (2½) 37 65
28 Levicki, Jeffrey P...... 78A (2½) 0-1 David, Murray J......... 122A (2½) 74 38
29 Kailavasan, Mithun...... 118A (2½) 1-0 Rabbitte, Liam.......... 83A (2½) 41 72
30 Hall, Joshua D W........ 129A (2) 1-0 Wetherfield, Benjamin... 84A (2) 29 71
31 De Nazareth, Kenrick F.. 125A (2) 1-0 Cawley, Joseph.......... 88E (2) 34 70
32 Tucker, Andrew L........ 112A (2) 1-0 Hierons, Charlie........ 75A (2) 45 76
33 Hierons, Thomas R....... 88A (2) 0-1 Baranga, Nicholas Lai... 111A (2) 68 46
34 Sirisena, Anuk.......... 103A (2) ½-½ Messam-Sparks, Lateefah. 64A (2) 53 83
35 Whitfield, Craig M...... 92A (2) Parmar, Jyoti........... 41A (2) 63 89
36 Hardy, Sam.............. 69A (1½) 1-0 Rabbitte, Michael....... 97A (1½) 81 58
37 Fryer, Abi.............. 66A (1½) 0-1 Foord, Dominic.......... 94A (1½) 82 62
38 Davda, Rahil............ 90A (1½) 0-1 Hall, Toby J............ 77A (1½) 66 75
39 King-Oakley, Hugo....... 90A (1½) 0-1 Thilaganathan, Jessica.. 70A (1½) 67 80
40 Anandajeyarajah, Thilagi 53A (1½) 0-1 Grant, David............ 81A (1½) 88 73
41 Stenning, Marissa....... 60A (1) 0-1 Butler, Patrick......... 75B (1) 85 77
42 Geidelberg, Zoe......... 74A (1) ½-½ Seeber, Sophie.......... 59D (1) 78 86
43 Ravindran, Neeilan...... 74A (1) 1-0 Lobo, Robert J.......... 32A (1) 79 90
44 Lakhani, Anjali......... 60A (0) ½-½ Hart, William H......... 55D (½) 84 87
BCF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B C D
1 Eggleston, David......... 187A w34+ b15+ w8+ b6= w14+ 4½ 5 1009 202
2 Plant, Paul.............. 177A w41+ b16+ w55+ b3= w6+ 4½ 5 965 193
3 Grewal, Balvinder S...... 160A b33+ w50+ b14= w2= w27+ 4 5 874 175
4 Lutton, E Josiah......... 169A w54+ b10+ w6- b62+ w34+ 4 5 858 172
5 Pym, Thomas W............ 161A w62+ b55- w36+ b61+ w32+ 4 5 785 157
6 Bennet, William D........ 175A b32+ w29+ b4+ w1= b2- 3½ 5 908 182
7 Bucher, Grant W.......... 124A w16- b46= w77+ b49+ w61+ 3½ 5 647 129
8 Chernikov, Anton......... 157A b38+ w42+ b1- w37+ w11= 3½ 5 834 167
9 Deva, Sagar.............. 156A w61= b81+ w25= b44= w55+ 3½ 5 704 141
10 Duncanson, Henry......... 132A w12+ w4- b30+ w23= b51+ 3½ 5 709 142
11 Eggleston, Thomas........ 182A b29- b44+ w43+ w50+ b8= 3½ 5 825 165
12 Fowler, Simon A.......... 164A b10- w37+ b58+ w24+ b17= 3½ 5 742 148
13 Hall, Daniel J........... 145A w25= b36= w46+ b68+ w19= 3½ 5 719 144
14 Heaton, Robert J......... 173A w17+ b26+ w3= b21+ b1- 3½ 5 885 177
15 Hegarty, Sarah N......... 157A w40+ w1- b23+ w31= b47+ 3½ 5 764 153
16 Hillman, Jamie O......... 156A b7+ w2- w72+ b25= w44+ 3½ 5 757 151
17 Martin, Katie A.......... 138A b14- w47+ b79+ w58+ w12= 3½ 5 734 147
18 Poobalasingam, Peter..... 157A b50- w31+ w39+ b55= w40+ 3½ 5 708 142
19 Roberson, Peter T........ 173A b20= w24+ b61= w42+ b13= 3½ 5 778 156
20 Anandajeyarajah, Similan. 134A w19= b49+ b21- w73+ b23= 3 5 666 133
21 Buckley, Samuel B........ 157A w45= b68+ w20+ w14- b31= 3 5 719 144
22 Constantinou, Peter...... 151A w55- b43= w78+ b39+ w25= 3 5 628 126
23 Dale, Hannah............. 91B w85+ b45+ w15- b10= w20= 3 5 622 124
24 Dams, Robbie............. 115A w78+ b19- w69+ b12- w64+ 3 5 622 124
25 Fraser, Joe.............. 122A b13= w88+ b9= w16= b22= 3 5 740 148
26 Fry, Charlie A........... 143A b28+ w14- b47= w35= b59+ 3 5 662 132
27 Guo, Xi Yang............. 110F w75- b86+ w53+ w29+ b3- 3 5 588 118
28 Harris, Ian.............. 122A w26- b75+ w64- b86+ w70+ 3 5 537 107
29 Hart, David.............. 138A w11+ b6- w56+ b27- w67+ 3 5 718 144
30 Kailavasan, Gajern....... 88A w68- b65+ w10- b83+ w62+ 3 5 556 111
31 Lakhani, Kishan.......... 112A w64+ b18- w83+ b15= w21= 3 5 668 134
32 Makepeace, Philip J...... 137A w6- b56+ w67+ b64+ b5- 3 5 688 138
33 Pozzo, Sebastian......... 129A w3- b52+ w49= b46+ w36= 3 5 600 120
34 Prescott, Adam P......... 139A b1- b67+ w81+ w59+ b4- 3 5 722 144
35 Ruthirapathy, Lakshman... 102C w83= b40= w57= b26= w68+ 3 5 646 129
36 Wells, Daniel J.......... 107A b82+ w13= b5- w60+ b33= 3 5 634 127
37 Wright, Jason............ 115A w86+ b12- w75+ b8- w63+ 3 5 591 118
38 Aarons, Poppy J.......... 126A w8- b39= w80= b75= w78+ 2½ 5 509 102
39 Bayliss, Lyall........... 90A b66+ w38= b18- w22- b82+ 2½ 5 511 102
40 Bigio, Jacob............. 126A b15- w35= b74+ w72+ b18- 2½ 5 592 118
41 Chernikov, Alexei........ 136A b2- w79+ b73= w47- b72+ 2½ 5 566 113
42 David, Murray J.......... 122A w57+ b8- w70+ b19- w52= 2½ 5 653 131
43 Geidelberg, Eugene....... 109A b76+ w22= b11- w51- b75+ 2½ 5 539 108
44 Kailavasan, Mithun....... 118A b60+ w11- b63+ w9= b16- 2½ 5 636 127
45 Keetley, Michael......... 128A b21= w23- b51- w77+ b73+ 2½ 5 518 104
46 Levicki, Jeffrey P....... 78A b48+ w7= b13- w33- b79+ 2½ 5 560 112
47 Lobo, Richard A.......... 101A w77+ b17- w26= b41+ w15- 2½ 5 625 125
48 Martin, Lewis............ 109A w46- b77= w87+ b57= w54= 2½ 5 495 99
49 Parmar, Amisha........... 98A b74+ w20- b33= w7- b80+ 2½ 5 523 105
50 Rabbitte, Dominic........ 125A w18+ b3- w52+ b11- w56= 2½ 5 680 136
51 Rabbitte, Liam........... 83A w81- b87= w45+ b43+ w10- 2½ 5 524 105
52 Ryan, Julian............. 96A b91+ w33- b50- w88+ b42= 2½ 5 496 99
53 Shakhlevich, Nick........ 95D b88- w80= b27- w74+ b76+ 2½ 5 383 77
54 Smith, Robyn M........... 133A b4- w58- b91+ w69+ b48= 2½ 5 560 112
55 Snowden, James EH........ 123A b22+ w5+ b2- w18= b9- 2½ 5 788 158
56 Thomas, Nicola D......... 102A b80+ w32- b29- w71+ b50= 2½ 5 532 106
57 Truslove, Arthur......... 146A b42- w59+ b35= w48= b58= 2½ 5 554 111
58 Zhou, Yang-Fan........... 96A w87+ b54+ w12- b17- w57= 2½ 5 600 120
59 Baranga, Nicholas Lai.... 111A w69+ b57- w71+ b34- w26- 2 5 533 107
60 Cawley, Joseph........... 88E w44- b89+ w62- b36- w88+ 2 5 418 84
61 De Nazareth, Kenrick F... 125A b9= b70+ w19= w5- b7- 2 5 648 130
62 Hall, Joshua D W......... 129A b5- w73+ b60+ w4- b30- 2 5 552 110
63 Hierons, Charlie......... 75A w67- b85+ w44- bye+ b37- 2 4 268 67
64 Hierons, Thomas R........ 88A b31- w91+ b28+ w32- b24- 2 5 487 97
65 Messam-Sparks, Lateefah.. 64A b79- w30- b90+ b70- w86+ 2 5 325 65
66 Parmar, Jyoti............ 41A w39- b69- w86- b90+ w83+ 2 5 273 55
67 Sirisena, Anuk........... 103A b63+ w34- b32- w82+ b29- 2 5 514 103
68 Tucker, Andrew L......... 112A b30+ w21- b88+ w13- b35- 2 5 509 102
69 Wetherfield, Benjamin.... 84A b59- w66+ b24- b54- w85+ 2 5 388 78
70 Whitfield, Craig M....... 92A b71+ w61- b42- w65+ b28- 2 5 436 87
71 Anandajeyarajah, Thilagin 53A w70- w76+ b59- b56- w87= 1½ 5 314 63
72 Davda, Rahil............. 90A bye= w82+ b16- b40- w41- 1½ 4 361 90
73 Foord, Dominic........... 94A w89+ b62- w41= b20- w45- 1½ 5 480 96
74 Fryer, Abi............... 66A w49- b78= w40- b53- b89+ 1½ 5 344 69
75 Grant, David............. 81A b27+ w28- b37- w38= w43- 1½ 5 476 95
76 Hall, Toby J............. 77A w43- b71- w89= b87+ w53- 1½ 5 271 54
77 Hardy, Sam............... 69A b47- w48= b7- b45- w91+ 1½ 5 388 78
78 King-Oakley, Hugo........ 90A b24- w74= b22- w89+ b38- 1½ 5 392 78
79 Rabbitte, Michael........ 97A w65+ b41- w17- b80= w46- 1½ 5 385 77
80 Thilaganathan, Jessica... 70A w56- b53= b38= w79= w49- 1½ 5 402 80
81 Barker, Arron............ 110B b51+ w9- b34- def- 1 3 322 107
82 Butler, Patrick.......... 75B w36- b72- w85+ b67- w39- 1 5 275 55
83 Geidelberg, Zoe.......... 74A b35= w84= b31- w30- b66- 1 5 299 60
84 Guiney, James............ 106A bye= b83= 1 1 74 74
85 Lobo, Robert J........... 32A b23- w63- b82- w91+ b69- 1 5 198 40
86 Ravindran, Neeilan....... 74A b37- w27- b66+ w28- b65- 1 5 293 59
87 Seeber, Sophie........... 59D b58- w51= b48- w76- b71= 1 5 258 52
88 Stenning, Marissa........ 60A w53+ b25- w68- b52- b60- 1 5 329 66
89 Hart, William H.......... 55D b73- w60- b76= b78- w74- ½ 5 215 43
90 Davda, Darshak........... 13* w65- w66- 0 2 -6 -3
91 Lakhani, Anjali.......... 60A w52- b64- w54- b85- b77- 0 5 135 27
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Top
Round: 5
Bd White Result Black --No---
1 Eggleston, David........ 187A (3½) 1-0 Heaton, Robert J........ 173A (3½) 1 5
2 Plant, Paul............. 177A (3½) 1-0 Bennet, William D....... 175A (3½) 3 4
3 Chernikov, Anton........ 157A (3) ½-½ Eggleston, Thomas....... 182A (3) 12 2
4 Hall, Daniel J.......... 145A (3) ½-½ Roberson, Peter T....... 173A (3) 19 6
5 Lutton, E Josiah........ 169A (3) 1-0 Prescott, Adam P........ 139A (3) 7 21
6 Martin, Katie A......... 138A (3) ½-½ Fowler, Simon A......... 164A (3) 23 8
7 Pym, Thomas W........... 161A (3) 1-0 Makepeace, Philip J..... 137A (3) 9 24
8 Grewal, Balvinder S..... 160A (3) 1-0 Guo, Xi Yang............ 110F (3) 10 48
9 Lakhani, Kishan......... 112A (2½) ½-½ Buckley, Samuel B....... 157A (2½) 44 11
10 Lobo, Richard A......... 101A (2½) 0-1 Hegarty, Sarah N........ 157A (2½) 56 13
11 Poobalasingam, Peter.... 157A (2½) 1-0 Bigio, Jacob............ 126A (2½) 14 33
12 Deva, Sagar............. 156A (2½) 1-0 Snowden, James EH....... 123A (2½) 15 37
13 Hillman, Jamie O........ 156A (2½) 1-0 Kailavasan, Mithun...... 118A (2½) 16 41
14 Constantinou, Peter..... 151A (2½) ½-½ Fraser, Joe............. 122A (2½) 17 39
15 Dale, Hannah............ 91B (2½) ½-½ Anandajeyarajah, Similan 134A (2½) 64 26
16 Rabbitte, Liam.......... 83A (2½) 0-1 Duncanson, Henry........ 132A (2½) 72 28
17 Pozzo, Sebastian........ 129A (2½) ½-½ Wells, Daniel J......... 107A (2½) 30 51
18 Bucher, Grant W......... 124A (2½) 1-0 De Nazareth, Kenrick F.. 125A (2) 36 34
19 Zhou, Yang-Fan.......... 96A (2) ½-½ Truslove, Arthur........ 146A (2) 60 18
20 Baranga, Nicholas Lai... 111A (2) 0-1 Fry, Charlie A.......... 143A (2) 46 20
21 Hart, David............. 138A (2) 1-0 Sirisena, Anuk.......... 103A (2) 22 53
22 Martin, Lewis........... 109A (2) ½-½ Smith, Robyn M.......... 133A (2) 50 27
23 Kailavasan, Gajern...... 88A (2) 1-0 Hall, Joshua D W........ 129A (2) 69 29
24 Rabbitte, Dominic....... 125A (2) 1-0 Thomas, Nicola D........ 102A (2) 35 54
25 David, Murray J......... 122A (2) ½-½ Ryan, Julian............ 96A (2) 38 59
26 Harris, Ian............. 122A (2) 1-0 Whitfield, Craig M...... 92A (2) 40 63
27 Dams, Robbie............ 115A (2) 1-0 Hierons, Thomas R....... 88A (2) 42 68
28 Wright, Jason........... 115A (2) 1-0 Hierons, Charlie........ 75A (2) 43 76
29 Ruthirapathy, Lakshman.. 102C (2) 1-0 Tucker, Andrew L........ 112A (2) 55 45
30 Davda, Rahil............ 90A (1½) 0-1 Chernikov, Alexei....... 136A (1½) 66 25
31 Foord, Dominic.......... 94A (1½) 0-1 Keetley, Michael........ 128A (1½) 62 31
32 Aarons, Poppy J......... 126A (1½) 1-0 King-Oakley, Hugo....... 90A (1½) 32 67
33 Grant, David............ 81A (1½) 0-1 Geidelberg, Eugene...... 109A (1½) 73 49
34 Thilaganathan, Jessica.. 70A (1½) 0-1 Parmar, Amisha.......... 98A (1½) 80 57
35 Rabbitte, Michael....... 97A (1½) 0-1 Levicki, Jeffrey P...... 78A (1½) 58 74
36 Hall, Toby J............ 77A (1½) 0-1 Shakhlevich, Nick....... 95D (1½) 75 61
37 Butler, Patrick......... 75B (1) 0-1 Bayliss, Lyall.......... 90A (1½) 77 65
38 Cawley, Joseph.......... 88E (1) 1-0 Stenning, Marissa....... 60A (1) 70 85
39 Wetherfield, Benjamin... 84A (1) 1-0 Lobo, Robert J.......... 32A (1) 71 90
40 Parmar, Jyoti........... 41A (1) 1-0 Geidelberg, Zoe......... 74A (1) 89 78
41 Messam-Sparks, Lateefah. 64A (1) 1-0 Ravindran, Neeilan...... 74A (1) 83 79
42 Anandajeyarajah, Thilagi 53A (1) ½-½ Seeber, Sophie.......... 59D (½) 88 86
43 Hart, William H......... 55D (½) 0-1 Fryer, Abi.............. 66A (½) 87 82
44 Hardy, Sam.............. 69A (½) 1-0 Lakhani, Anjali......... 60A (0) 81 84
Top
Round: 4
Bd White Result Black --No---
