|
|
|---|
Last update: Friday June 3, 2005 9:44
Thursday 24th - Sunday 27th October 2002, Ampleforth College, North Yorkshire
This is the official home page of the Ampleforth Junior Masters 2002. Results, tables and downloads are posted here.
10:22 latest results news - Lappage resigns; Sam Williams wins the tournament in 22 moves, 11:30 Chris Dorrington defeats Daniel Diamond to take second place, Richard Westwood and Li Wu joint third, 11:40 Poppy Aarons takes the 'best lady' prize.
+ PRIZE FUND £3,000 +
+ Ampleforth Scholarship, trophies & medals
+ Qualifier for the British Championships
1st - £1,000 Sam Williams
2nd - £500 Chris Dorrington
3rd - £250 Richard Westwood and Li Wu
Best lady - £250 Poppy Aarons
(runner up Sabrina Chevannes - trophy)
Age Group Trophy Winners;
Under 14, Li Wu
Under 12, Andrew Tucker
Under 11 , Eugene Geidelberg
Round |
Game of the round awards £40 (see bulletins and game viewer) |
|---|---|
1 |
Tucker,A 1-0 Rabbitte,L [C44] |
2 |
Eckersley-Waites,A 1-0 Eggleston,D [C14] |
3 |
King-Oakley,H 1-0 Dale,H [B23] |
4 |
Truslove,A 1-0 Khandelwal,A [A85] |
5 |
Sirisena,C 0-1 Hillman,J [B10] |
6 |
Diamond,D 0-1 Dorrington,C [D23] |
|
|
| Timetable | 08:15 | 09:00-13:00 | 13:00 | 14:30-18:30 | 20:00-22:00 |
|---|---|---|---|---|---|
| Thursday | Buffet Lunch | Round 1 | |||
| Friday | Breakfast | Round 2 | Lunch | Round 3 | Blitz tournament |
| Saturday | Breakfast | Round 4 | Lunch | Round 5 | Exchange tournament |
| Sunday | Breakfast | Round 6 | Closing Lunch | Prizegiving (2pm) | |
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 WILLIAMS,Samuel G........ 171 j w27+ b8= w34+ b6+ w10+ b16+ 5½ 6 1210 202
2 DORRINGTON,Christopher J. 187 j w10- b31+ w35+ b28+ w18+ b8+ 5 6 1095 183
3 WESTWOOD,Richard......... 142 j w6- b65+ b11= w51+ b61+ w36+ 4½ 6 923 154
4 WU,Li.................... 187 j b34= w30+ b17= w9+ b22+ w11= 4½ 6 1081 180
5 AARONS,Poppy J........... 120 j b70- w45- b84+ w50+ b76+ w51+ 4 6 627 105
6 BENNET,William D......... 171 j b3+ w26+ b9= w1- b47+ w7= 4 6 996 166
7 CHERNIKOV,Anton.......... 138 j w58+ b9- w15= b32+ w57+ b6= 4 6 951 159
8 DIAMOND,Daniel........... 156 j b20+ w1= b12+ w10= b24+ w2- 4 6 1022 170
9 DIGNAM,Matthew P......... 163 j b28+ w7+ w6= b4- w62+ b23= 4 6 987 165
10 ECKERSLEY-WAITES,Adam.... 149 j b2+ w11+ w16+ b8= b1- w24= 4 6 1079 180
11 EGGLESTON,David.......... 167 j w19+ b10- w3= b34+ w67+ b4= 4 6 995 166
12 EGGLESTON,Thomas......... 163 j w44= b52+ w8- b20= w37+ b56+ 4 6 911 152
13 GEIDELBERG,Eugene........ 109 j w43+ b53- w62- b86+ w81+ b44+ 4 6 751 125
14 HARRIS,Ian............... 106 j bye= w69+ b30= w49+ b17= b15= 4 5 774 155
15 HILLMAN,Jamie O.......... 153 j b30= w17= b7= w52+ b68+ w14= 4 6 886 148
16 LAPPAGE,Jonathan......... 192 j b35+ w49+ b10- w26+ b19+ w1- 4 6 1033 172
17 LUTTON,E Josiah.......... 158 j w53+ b15= w4= b44+ w14= b21= 4 6 952 159
18 PEET,James T............. 124 j b40= w85= b45+ w58+ b2- w50+ 4 6 804 134
19 PYM,Thomas W............. 141 j b11- w47+ b22+ w29+ w16- b55+ 4 6 929 155
20 SEYMOUR,Timothy P........ 136 j w8- b39+ b29= w12= b48+ w43+ 4 6 890 148
21 SNOWDEN,James EH......... 117 j b79= w40- b48+ w85+ b33+ w17= 4 6 724 121
22 THOMAS,Joseff............ 109 j w23+ b78+ w19- b35+ w4- b53+ 4 6 938 156
23 TRUSLOVE,Arthur.......... 128 j b22- w61= b85+ w79+ b45+ w9= 4 6 760 127
24 TUCKER,Andrew L.......... 86 j w54+ b59+ w31= b27+ w8- b10= 4 6 754 126
25 APPLEYARD,Jeremy......... 129 j b26- w70= b40= w75+ b46+ w32= 3½ 6 691 115
26 CHEVANNES,Sabrina........ 151 j w25+ b6- w53+ b16- w60= b59+ 3½ 6 900 150
27 ECKERSLEY-WAITES,Tom..... 143 j b1- w42= b36+ w24- b85+ w61+ 3½ 6 774 129
28 EDGELL,Ben P............. 140 j w9- b60+ b49+ w2- w65= b62+ 3½ 6 853 142
29 GREWAL,Balvinder......... 150 j bye= b44= w20= b19- w69+ b60+ 3½ 5 686 137
30 HALL,Daniel J............ 130 j w15= b4- w14= b56+ w59= b67+ 3½ 6 781 130
31 KEETLEY,Michael.......... 118 j b75+ w2- b24= w46+ b51= w40= 3½ 6 658 110
32 LAM,Mark................. 81 j b82+ w38+ b47= w7- b36= b25= 3½ 6 690 115
33 LOBO,Richard A........... 66 j w74- b77= w88+ b69+ w21- b65+ 3½ 6 601 100
34 ROBERSON,Peter T......... 149 j w4= b58+ b1- w11- b70+ w68+ 3½ 6 953 159
35 BUCKLEY,Samuel B......... 149 j w16- b56+ b2- w22- b73+ w72+ 3 6 814 136
36 CHERNIKOV,Alexei......... 127 j w57= b74+ w27- b65+ w32= b3- 3 6 671 112
37 CORNFORD,Matthew......... 104 j b64= w79= b75- w71+ b12- w77+ 3 6 618 103
38 DAMS,Robbie.............. 119 j w60- b32- w86+ b67= w74+ b41= 3 6 516 86
39 DUNCANSON,Henry.......... 127 j b69= w20- b61= w45= b72= w80+ 3 6 608 101
40 FRASER,Joe............... 106 j w18= b21+ w25= b53- w54= b31= 3 6 691 115
41 GUINEY,James............. 71 j b84+ w68= b69- b57- w64+ w38= 3 6 624 104
42 HALL,Joshua D W.......... 117 j w59+ b27= w44- w48= b50- w82+ 3 6 625 104
43 HARRINGTON,James......... 98 j b13- w50- b82+ w83+ b63+ b20- 3 6 565 94
44 HEGARTY,Sarah N.......... 139 j b12= w29= b42+ w17- b75+ w13- 3 6 799 133
45 KAILAVASAN,Mithun........ 93 j w73+ b5+ w18- b39= w23- b57= 3 6 679 113
46 KING-OAKLEY,Hugo......... 77 j b85- w87+ w74+ b31- w25- b78+ 3 6 592 99
47 KUMAR,Vedantha........... 113 j w62+ b19- w32= b66+ w6- b54= 3 6 635 106
48 LAKHANI,Kishan........... 86 j bye= b54+ w21- b42= w20- w75+ 3 5 519 104
49 LAM,Paul G M............. 154 j w78+ b16- w28- b14- w86+ b81+ 3 6 808 135
50 LEE,Jia Shen............. 79 j w77+ b43+ w56- b5- w42+ b18- 3 6 617 103
51 LOWRY-O'REILLY,Hannah.... 77 je w88= b66+ w55+ b3- w31= b5- 3 6 640 107
52 MEHTON,Amarjit........... 134 j bye= w12- b70+ b15- w66= w76+ 3 5 608 122
53 POOBALASINGAM,Peter...... 137 j b17- w13+ b26- w40+ b79+ w22- 3 6 734 122
54 RABBITTE,Liam............ 57 j b24- w48- b89+ w84+ b40= w47= 3 6 473 79
55 ROBERTS,Elizabeth........ 109 j b61- w72+ b51- w76+ b77+ w19- 3 6 546 91
56 ROBINSON,Tom............. 111 j b68+ w35- b50+ w30- b80+ w12- 3 6 680 113
57 SEN,Subin................ 106 j b36= w64= b76= w41+ b7- w45= 3 6 628 105
58 SHARP,Thomas M........... 160 j b7- w34- w64+ b18- w71+ w84+ 3 6 777 130
59 ARNOLD,Chris............. 101 je b42- w24- b71+ w73+ b30= w26- 2½ 6 579 97
60 BRADLEY,Karen............ 102 j b38+ w28- b63= w80= b26= w29- 2½ 6 677 113
61 DE NAZARETH,Kenrick F.... 97 j w55+ b23= w39= b64= w3- b27- 2½ 6 714 119
62 KILPATRICK,Callum........ 100 j b47- w71+ b13+ w63= b9- w28- 2½ 6 655 109
63 MORUZZI,Molly............ 122 j w65- b86+ w60= b62= w43- b66= 2½ 6 526 88
64 POZZO,Sebastian.......... 126 j w37= b57= b58- w61= b41- w85+ 2½ 6 600 100
65 RABBITTE,Dominic......... 104 j b63+ w3- b72+ w36- b28= w33- 2½ 6 636 106
66 RABBITTE,Michael......... 87 j b80= w51- b87+ w47- b52= w63= 2½ 6 500 83
67 SIRISENA,Anuk............ 80 j b89+ w75- b83+ w38= b11- w30- 2½ 6 512 85
68 SIRISENA,Chantal......... 100 j w56- b41= b80+ w70+ w15- b34- 2½ 6 576 96
69 SMITH,Robyn M............ 106 j w39= b14- w41+ w33- b29- w79+ 2½ 6 567 95
70 WRIGHT,Jason............. 104 j w5+ b25= w52- b68- w34- b88+ 2½ 6 670 112
71 BAYLISS,Andrew........... 81 j w91+ b62- w59- b37- b58- w89+ 2 6 412 69
72 CAWLEY,Joseph............ 89 je w83+ b55- w65- b88= w39= b35- 2 6 523 87
73 CROMPTON,Victoria........ 74 j b45- w82- b91+ b59- w35- b86+ 2 6 383 64
74 DALE,Hannah.............. 89 j b33+ w36- b46- w77- b38- w87+ 2 6 397 66
75 DAVID,Murray J........... 102 j w31- b67+ w37+ b25- w44- b48- 2 6 556 93
76 DINES,Sheila............. 73 j w81= b88+ w57= b55- w5- b52- 2 6 526 88
77 HARDY,Sam................ 53 j b50- w33= w81= b74+ w55- b37- 2 6 412 69
78 HART,David............... 134 j b49- w22- b79- w91+ b87+ w46- 2 6 546 91
79 KHANDELWAL,Ankush........ 101 j w21= b37= w78+ b23- w53- b69- 2 6 626 104
80 PARMAR,Amisha............ 56 j w66= b81+ w68- b60= w56- b39- 2 6 463 77
81 PRITHIVIRAJ,Arjuna....... 92 j b76= w80- b77= w82+ b13- w49- 2 6 375 63
82 SINCLAIR-HOUSE,Fergus.... 45 d w32- b73+ w43- b81- w88+ b42- 2 6 395 66
83 STENNING,Marissa......... 61 j b72- w89+ w67- b43- b84- w91+ 2 6 323 54
84 THOMAS,Jac............... 90 j w41- b91+ w5- b54- w83+ b58- 2 6 389 65
85 WELLS,Daniel............. 97 j w46+ b18= w23- b21- w27- b64- 1½ 6 559 93
86 BAYLISS,Lyall............ 85 je b87+ w63- b38- w13- b49- w73- 1 6 404 67
87 FRYER,Abi................ 55 j w86- b46- w66- b89+ w78- b74- 1 6 248 41
88 GROSS,Danielle........... 93 j b51= w76- b33- w72= b82- w70- 1 6 262 44
89 LOBO,Robert J............ 10 je w67- b83- w54- w87- b91+ b71- 1 6 95 16
90 BARBER,Olivia............ 54 j 0 0 0 0
91 PRITCHARD,Gareth......... 45 d b71- w84- w73- b78- w89- b83- 0 6 96 16
Top
Round 6
Bd WHITE Result BLACK PIN
1 LAPPAGE,Jonathan 192 (4) 0 - 1 WILLIAMS,Samuel G 171 (4½) 1 4
2 DIAMOND,Daniel 156 (4) 0 - 1 DORRINGTON,Chris 187 (4) 11 2
3 WU,Li 187 (4) ½ - ½ EGGLESTON,David 167 (3½) 3 6
4 BENNET,William D 171 (3½) ½ - ½ CHERNIKOV,Anton 138 (3½) 5 24
5 TRUSLOVE,Arthur 128 (3½) ½ - ½ DIGNAM,Matthew P 163 (3½) 31 7
6 SNOWDEN,James EH 117 (3½) ½ - ½ LUTTON,E Josiah 158 (3½) 41 10
7 HILLMAN,Jamie O 153 (3½) ½ - ½ HARRIS,Ian 106 (3½) 13 47
8 ECKERSLEY-WAITES, 149 (3½) ½ - ½ TUCKER,Andrew L 86 (3½) 17 71
9 WESTWOOD,Richard 142 (3½) 1 - 0 CHERNIKOV,Alexei 127 (3) 20 32
10 ROBINSON,Tom 111 (3) 0 - 1 EGGLESTON,Thomas 163 (3) 43 8
11 ROBERTS,Elizabeth 109 (3) 0 - 1 PYM,Thomas W 141 (3) 45 21
12 HEGARTY,Sarah N 139 (3) 0 - 1 GEIDELBERG,Eugene 109 (3) 23 44
13 POOBALASINGAM,Pet 137 (3) 0 - 1 THOMAS,Joseff 109 (3) 25 46
14 SEYMOUR,Timothy P 136 (3) 1 - 0 HARRINGTON,James 98 (3) 26 60
15 APPLEYARD,Jeremy 129 (3) ½ - ½ LAM,Mark 81 (3) 30 74
16 PEET,James T 124 (3) 1 - 0 LEE,Jia Shen 79 (3) 35 76
17 AARONS,Poppy J 120 (3) 1 - 0 LOWRY-O'REILLY,Ha 77 (3) 37 78
18 KEETLEY,Michael 118 (3) ½ - ½ FRASER,Joe 106 (2½) 39 50
19 ARNOLD,Chris 101 (2½) 0 - 1 CHEVANNES,Sabrina 151 (2½) 56 14
20 BRADLEY,Karen 102 (2½) 0 - 1 GREWAL,Balvinder 150 (2½) 54 15
21 ROBERSON,Peter T 149 (2½) 1 - 0 SIRISENA,Chantal 100 (2½) 18 59
22 ECKERSLEY-WAITES, 143 (2½) 1 - 0 DE NAZARETH,Kenri 97 (2½) 19 61
23 KILPATRICK,Callum 100 (2½) 0 - 1 EDGELL,Ben P 140 (2½) 58 22
24 SIRISENA,Anuk 80 (2½) 0 - 1 HALL,Daniel J 130 (2½) 75 29
25 GUINEY,James 71 (2½) ½ - ½ DAMS,Robbie 119 (2½) 81 38
26 RABBITTE,Liam 57 (2½) ½ - ½ KUMAR,Vedantha 113 (2½) 84 42
27 SEN,Subin 106 (2½) ½ - ½ KAILAVASAN,Mithun 93 (2½) 48 64
28 RABBITTE,Dominic 104 (2½) 0 - 1 LOBO,Richard A 66 (2½) 52 82
29 SHARP,Thomas M 160 (2) 1 - 0 THOMAS,Jac 90 (2) 9 66
30 PRITHIVIRAJ,Arjun 92 (2) 0 - 1 LAM,Paul G M 154 (2) 65 12
31 BUCKLEY,Samuel B 149 (2) 1 - 0 CAWLEY,Joseph 89 (2) 16 68
32 HART,David 134 (2) 0 - 1 KING-OAKLEY,Hugo 77 (2) 27 77
33 MEHTON,Amarjit 134 (2) 1 - 0 DINES,Sheila 73 (2) 28 80
34 DUNCANSON,Henry 127 (2) 1 - 0 PARMAR,Amisha 56 (2) 33 85
35 RABBITTE,Michael 87 (2) ½ - ½ MORUZZI,Molly 122 (2) 69 36
36 HALL,Joshua D W 117 (2) 1 - 0 SINCLAIR-HOUSE,Fe 45 (2) 40 89
37 CORNFORD,Matthew 104 (2) 1 - 0 HARDY,Sam 53 (2) 51 90
38 LAKHANI,Kishan 86 (2) 1 - 0 DAVID,Murray J 102 (2) 70 55
39 SMITH,Robyn M 106 (1½) 1 - 0 KHANDELWAL,Ankush 101 (2) 49 57
40 POZZO,Sebastian 126 (1½) 1 - 0 WELLS,Daniel 97 (1½) 34 62
41 GROSS,Danielle 93 (1) 0 - 1 WRIGHT,Jason 104 (1½) 73 53
42 BAYLISS,Andrew 81 (1) 1 - 0 LOBO,Robert J 10 (1) 63 91
43 DALE,Hannah 89 (1) 1 - 0 FRYER,Abi 55 (1) 67 86
44 BAYLISS,Lyall 85 (1) 0 - 1 CROMPTON,Victoria 74 (1) 72 79
45 STENNING,Marissa 61 (1) 1 - 0 PRITCHARD,Gareth 45 (0) 83 88
Top
Round 5
Bd WHITE Result BLACK PIN
1 WILLIAMS,Samuel G 171 (3½) 1 - 0 ECKERSLEY-WAITES, 149 (3½) 4 17
2 TUCKER,Andrew L 86 (3½) 0 - 1 DIAMOND,Daniel 156 (3) 71 11
3 PYM,Thomas W 141 (3) 0 - 1 LAPPAGE,Jonathan 192 (3) 21 1
4 DORRINGTON,Chris 187 (3) 1 - 0 PEET,James T 124 (3) 2 35
5 THOMAS,Joseff 109 (3) 0 - 1 WU,Li 187 (3) 46 3
6 LUTTON,E Josiah 158 (3) ½ - ½ HARRIS,Ian 106 (3) 10 47
7 KUMAR,Vedantha 113 (2½) 0 - 1 BENNET,William D 171 (2½) 42 5
8 EGGLESTON,David 167 (2½) 1 - 0 SIRISENA,Anuk 80 (2½) 6 75
9 DIGNAM,Matthew P 163 (2½) 1 - 0 KILPATRICK,Callum 100 (2½) 7 58
10 SIRISENA,Chantal 100 (2½) 0 - 1 HILLMAN,Jamie O 153 (2½) 59 13
11 DE NAZARETH,Kenri 97 (2½) 0 - 1 WESTWOOD,Richard 142 (2½) 61 20
12 CHERNIKOV,Anton 138 (2½) 1 - 0 SEN,Subin 106 (2½) 24 48
13 KAILAVASAN,Mithun 93 (2½) 0 - 1 TRUSLOVE,Arthur 128 (2½) 64 31
14 CHERNIKOV,Alexei 127 (2½) ½ - ½ LAM,Mark 81 (2½) 32 74
15 LOWRY-O'REILLY,Ha 77 (2½) ½ - ½ KEETLEY,Michael 118 (2½) 78 39
16 LOBO,Richard A 66 (2½) 0 - 1 SNOWDEN,James EH 117 (2½) 82 41
17 EGGLESTON,Thomas 163 (2) 1 - 0 CORNFORD,Matthew 104 (2) 8 51
18 CHEVANNES,Sabrina 151 (2) ½ - ½ BRADLEY,Karen 102 (2) 14 54
19 EDGELL,Ben P 140 (2) ½ - ½ RABBITTE,Dominic 104 (2) 22 52
20 DAVID,Murray J 102 (2) 0 - 1 HEGARTY,Sarah N 139 (2) 55 23
21 KHANDELWAL,Ankush 101 (2) 0 - 1 POOBALASINGAM,Pet 137 (2) 57 25
22 LAKHANI,Kishan 86 (2) 0 - 1 SEYMOUR,Timothy P 136 (2) 70 26
23 HALL,Daniel J 130 (2) ½ - ½ ARNOLD,Chris 101 (2) 29 56
24 KING-OAKLEY,Hugo 77 (2) 0 - 1 APPLEYARD,Jeremy 129 (2) 77 30
25 MORUZZI,Molly 122 (2) 0 - 1 HARRINGTON,James 98 (2) 36 60
26 DINES,Sheila 73 (2) 0 - 1 AARONS,Poppy J 120 (2) 80 37
27 LEE,Jia Shen 79 (2) 1 - 0 HALL,Joshua D W 117 (2) 76 40
28 PARMAR,Amisha 56 (2) 0 - 1 ROBINSON,Tom 111 (2) 85 43
29 GEIDELBERG,Eugene 109 (2) 1 - 0 PRITHIVIRAJ,Arjun 92 (2) 44 65
30 HARDY,Sam 53 (2) 0 - 1 ROBERTS,Elizabeth 109 (2) 90 45
31 FRASER,Joe 106 (2) ½ - ½ RABBITTE,Liam 57 (2) 50 84
32 GREWAL,Balvinder 150 (1½) 1 - 0 SMITH,Robyn M 106 (1½) 15 49
33 WRIGHT,Jason 104 (1½) 0 - 1 ROBERSON,Peter T 149 (1½) 53 18
34 WELLS,Daniel 97 (1½) 0 - 1 ECKERSLEY-WAITES, 143 (1½) 62 19
35 MEHTON,Amarjit 134 (1½) ½ - ½ RABBITTE,Michael 87 (1½) 28 69
36 CAWLEY,Joseph 89 (1½) ½ - ½ DUNCANSON,Henry 127 (1½) 68 33
37 GUINEY,James 71 (1½) 1 - 0 POZZO,Sebastian 126 (1½) 81 34
38 DAMS,Robbie 119 (1½) 1 - 0 DALE,Hannah 89 (1) 38 67
39 SHARP,Thomas M 160 (1) 1 - 0 BAYLISS,Andrew 81 (1) 9 73
40 LAM,Paul G M 154 (1) 1 - 0 BAYLISS,Lyall 85 (1) 12 72
41 CROMPTON,Victoria 74 (1) 0 - 1 BUCKLEY,Samuel B 149 (1) 79 16
42 FRYER,Abi 55 (1) 0 - 1 HART,David 134 (1) 86 27
43 SINCLAIR-HOUSE,Fe 45 (1) 1 - 0 GROSS,Danielle 93 (1) 89 63
44 THOMAS,Jac 90 (1) 1 - 0 STENNING,Marissa 61 (1) 66 83
45 PRITCHARD,Gareth 45 (0) 0 - 1 LOBO,Robert J 10 (0) 88 91
Top
Round 4
Bd WHITE Result BLACK PIN
1 DIAMOND,Daniel 156 (2½) ½ - ½ ECKERSLEY-WAITES, 149 (3) 11 17
2 BENNET,William D 171 (2½) 0 - 1 WILLIAMS,Samuel G 171 (2½) 5 4
3 WU,Li 187 (2) 1 - 0 DIGNAM,Matthew P 163 (2½) 3 7
4 LAPPAGE,Jonathan 192 (2) 1 - 0 CHEVANNES,Sabrina 151 (2) 1 14
5 EDGELL,Ben P 140 (2) 0 - 1 DORRINGTON,Chris 187 (2) 22 2
6 HEGARTY,Sarah N 139 (2) 0 - 1 LUTTON,E Josiah 158 (2) 23 10
7 PYM,Thomas W 141 (2) 1 - 0 GREWAL,Balvinder 150 (1½) 21 15
8 ECKERSLEY-WAITES, 143 (1½) 0 - 1 TUCKER,Andrew L 86 (2½) 19 71
9 LAM,Mark 81 (2½) 0 - 1 CHERNIKOV,Anton 138 (1½) 74 24
10 WESTWOOD,Richard 142 (1½) 1 - 0 LOWRY-O'REILLY,Ha 77 (2½) 20 78
11 ROBERSON,Peter T 149 (1½) 0 - 1 EGGLESTON,David 167 (1½) 18 6
12 SEYMOUR,Timothy P 136 (1½) ½ - ½ EGGLESTON,Thomas 163 (1½) 26 8
13 HILLMAN,Jamie O 153 (1½) 1 - 0 MEHTON,Amarjit 134 (1½) 13 28
14 PEET,James T 124 (2) 1 - 0 SHARP,Thomas M 160 (1) 35 9
15 ROBINSON,Tom 111 (2) 0 - 1 HALL,Daniel J 130 (1) 43 29
16 BUCKLEY,Samuel B 149 (1) 0 - 1 THOMAS,Joseff 109 (2) 16 46
17 HARRIS,Ian 106 (2) 1 - 0 LAM,Paul G M 154 (1) 47 12
18 POOBALASINGAM,Pet 137 (1) 1 - 0 FRASER,Joe 106 (2) 25 50
19 RABBITTE,Dominic 104 (2) 0 - 1 CHERNIKOV,Alexei 127 (1½) 52 32
20 APPLEYARD,Jeremy 129 (1) 1 - 0 DAVID,Murray J 102 (2) 30 55
21 TRUSLOVE,Arthur 128 (1½) 1 - 0 KHANDELWAL,Ankush 101 (2) 31 57
22 KILPATRICK,Callum 100 (2) ½ - ½ MORUZZI,Molly 122 (1½) 58 36
23 POZZO,Sebastian 126 (1) ½ - ½ DE NAZARETH,Kenri 97 (2) 34 61
24 DUNCANSON,Henry 127 (1) ½ - ½ KAILAVASAN,Mithun 93 (2) 33 64
25 SIRISENA,Anuk 80 (2) ½ - ½ DAMS,Robbie 119 (1) 75 38
26 AARONS,Poppy J 120 (1) 1 - 0 LEE,Jia Shen 79 (2) 37 76
27 KEETLEY,Michael 118 (1½) 1 - 0 KING-OAKLEY,Hugo 77 (2) 39 77
28 ROBERTS,Elizabeth 109 (1) 1 - 0 DINES,Sheila 73 (2) 45 80
29 HALL,Joshua D W 117 (1½) ½ - ½ LAKHANI,Kishan 86 (1½) 40 70
30 SNOWDEN,James EH 117 (1½) 1 - 0 WELLS,Daniel 97 (1½) 41 62
31 RABBITTE,Michael 87 (1½) 0 - 1 KUMAR,Vedantha 113 (1½) 69 42
32 SEN,Subin 106 (1½) 1 - 0 GUINEY,James 71 (1½) 48 81
33 SMITH,Robyn M 106 (1½) 0 - 1 LOBO,Richard A 66 (1½) 49 82
34 SIRISENA,Chantal 100 (1½) 1 - 0 WRIGHT,Jason 104 (1½) 59 53
35 BRADLEY,Karen 102 (1½) ½ - ½ PARMAR,Amisha 56 (1½) 54 85
36 BAYLISS,Lyall 85 (1) 0 - 1 GEIDELBERG,Eugene 109 (1) 72 44
37 CORNFORD,Matthew 104 (1) 1 - 0 BAYLISS,Andrew 81 (1) 51 73
38 ARNOLD,Chris 101 (1) 1 - 0 CROMPTON,Victoria 74 (1) 56 79
39 HARRINGTON,James 98 (1) 1 - 0 STENNING,Marissa 61 (1) 60 83
40 PRITHIVIRAJ,Arjun 92 (1) 1 - 0 SINCLAIR-HOUSE,Fe 45 (1) 65 89
41 RABBITTE,Liam 57 (1) 1 - 0 THOMAS,Jac 90 (1) 84 66
42 DALE,Hannah 89 (1) 0 - 1 HARDY,Sam 53 (1) 67 90
43 GROSS,Danielle 93 (½) ½ - ½ CAWLEY,Joseph 89 (1) 63 68
44 HART,David 134 (0) 1 - 0 PRITCHARD,Gareth 45 (0) 27 88
45 LOBO,Robert J 10 (0) 0 - 1 FRYER,Abi 55 (0) 91 86
Top
Round 3
Bd WHITE Result BLACK PIN
1 ECKERSLEY-WAITES, 149 (2) 1 - 0 LAPPAGE,Jonathan 192 (2) 17 1
2 DIGNAM,Matthew P 163 (2) ½ - ½ BENNET,William D 171 (2) 7 5
3 LUTTON,E Josiah 158 (1½) ½ - ½ WU,Li 187 (1½) 10 3
4 WILLIAMS,Samuel G 171 (1½) 1 - 0 ROBERSON,Peter T 149 (1½) 4 18
5 EGGLESTON,Thomas 163 (1½) 0 - 1 DIAMOND,Daniel 156 (1½) 8 11
6 THOMAS,Joseff 109 (2) 0 - 1 PYM,Thomas W 141 (1) 46 21
7 CHERNIKOV,Anton 138 (1) ½ - ½ HILLMAN,Jamie O 153 (1) 24 13
8 HALL,Joshua D W 117 (1½) 0 - 1 HEGARTY,Sarah N 139 (1) 40 23
9 HALL,Daniel J 130 (½) ½ - ½ HARRIS,Ian 106 (1½) 29 47
10 FRASER,Joe 106 (1½) ½ - ½ APPLEYARD,Jeremy 129 (½) 50 30
11 WRIGHT,Jason 104 (1½) 0 - 1 MEHTON,Amarjit 134 (½) 53 28
12 CHERNIKOV,Alexei 127 (1½) 0 - 1 ECKERSLEY-WAITES, 143 (½) 32 19
13 KHANDELWAL,Ankush 101 (1) 1 - 0 HART,David 134 (0) 57 27
14 DORRINGTON,Chris 187 (1) 1 - 0 BUCKLEY,Samuel B 149 (1) 2 16
15 EGGLESTON,David 167 (1) ½ - ½ WESTWOOD,Richard 142 (1) 6 20
16 LAM,Paul G M 154 (1) 0 - 1 EDGELL,Ben P 140 (1) 12 22
17 LAKHANI,Kishan 86 (1½) 0 - 1 SNOWDEN,James EH 117 (½) 70 41
18 CHEVANNES,Sabrina 151 (1) 1 - 0 POOBALASINGAM,Pet 137 (1) 14 25
19 GREWAL,Balvinder 150 (1) ½ - ½ SEYMOUR,Timothy P 136 (1) 15 26
20 KAILAVASAN,Mithun 93 (2) 0 - 1 PEET,James T 124 (1) 64 35
21 TUCKER,Andrew L 86 (2) ½ - ½ KEETLEY,Michael 118 (1) 71 39
22 KUMAR,Vedantha 113 (1) ½ - ½ LAM,Mark 81 (2) 42 74
23 LEE,Jia Shen 79 (2) 0 - 1 ROBINSON,Tom 111 (1) 76 43
24 DE NAZARETH,Kenri 97 (1½) ½ - ½ DUNCANSON,Henry 127 (½) 61 33
25 WELLS,Daniel 97 (1½) 0 - 1 TRUSLOVE,Arthur 128 (½) 62 31
26 SHARP,Thomas M 160 (0) 1 - 0 POZZO,Sebastian 126 (1) 9 34
27 LOWRY-O'REILLY,Ha 77 (1½) 1 - 0 ROBERTS,Elizabeth 109 (1) 78 45
28 DINES,Sheila 73 (1½) ½ - ½ SEN,Subin 106 (1) 80 48
29 SMITH,Robyn M 106 (½) 1 - 0 GUINEY,James 71 (1½) 49 81
30 PARMAR,Amisha 56 (1½) 0 - 1 SIRISENA,Chantal 100 (½) 85 59
31 MORUZZI,Molly 122 (1) ½ - ½ BRADLEY,Karen 102 (1) 36 54
32 GEIDELBERG,Eugene 109 (1) 0 - 1 KILPATRICK,Callum 100 (1) 44 58
33 DAVID,Murray J 102 (1) 1 - 0 CORNFORD,Matthew 104 (1) 55 51
34 CAWLEY,Joseph 89 (1) 0 - 1 RABBITTE,Dominic 104 (1) 68 52
35 THOMAS,Jac 90 (1) 0 - 1 AARONS,Poppy J 120 (0) 66 37
36 BAYLISS,Andrew 81 (1) 0 - 1 ARNOLD,Chris 101 (0) 73 56
37 SINCLAIR-HOUSE,Fe 45 (1) 0 - 1 HARRINGTON,James 98 (0) 89 60
